The TV 'Toon Cook-Off Reference Sheet

*THIS IS NOT A PUZZLE*
CHAR # BIN ASCII DEC ASCII HEX MORSE FLAG BRAILLE SEM
SPACE 0 00000 32 20
A/a 1 00001 65/97 41/61 . - a
B/b 2 00010 66/98 42/62 - . . . b
C/c 3 00011 67/99 43/63 - . - . c
D/d 4 00100 68/100 44/64 - . . d
E/e 5 00101 69/101 45/65 . e
F/f 6 00110 70/102 46/66 . . - . f
G/g 7 00111 71/103 47/67 - - . g
H/h 8 01000 72/104 48/68 . . . . h
I/i 9 01001 73/105 49/69 . . i
J/j 10 01010 74/106 4A/6A . - - - j
K/k 11 01011 75/107 4B/6B - . - k
L/l 12 01100 76/108 4C/6C . - . . l
M/m 13 01101 77/109 4D/6D - - m
N/n 14 01110 78/110 4E/6E - . n
O/o 15 01111 79/111 4F/6F - - - o
P/p 16 10000 80/112 50/70 . - - . p
Q/q 17 10001 81/113 51/71 - - . - q
R/r 18 10010 82/114 52/72 . - . r
S/s 19 10011 83/115 53/73 . . . s
T/t 20 10100 84/116 54/74 - t
U/u 21 10101 85/117 55/75 . . - u
V/v 22 10110 86/118 56/76 . . . - v
W/w 23 10111 87/119 57/77 . - - w
X/x 24 11000 88/120 58/78 - . . - x
Y/y 25 11001 89/121 59/79 - . - - y
Z/z 26 11001 90/122 5A/7A - - . . z
MORSE CHARACTER SEPARATOR /
ROMAN NUMERAL
I 1
V 5
X 10
L 50
C 100
D 500
M 1000
RAINBOW
RESISTOR MORSE FLAG BRAILLE SEM
0 - - - - - 0
1 . - - - - 1
2 . . - - - 2
3 . . . - - 3
4 . . . . - 4
5 . . . . . 5
6 - . . . . 6
7 - - . . . 7
8 - - - . . 8
9 - - - - . 9
NUMERIC MARKER $